Monday, July 27th 2009 |
| (08:00 - 12:00) | Registration | |
| TC Info 1.a | (09:00 - 11:30) | Teacher's Course - Informática na Educação fundamental com Pandorga GNU/Linux e Software Livre | Lab 3 |
| | Prof. Rainer Krüger - RKrüger Tecnologia da Informação |
| TC Prat 1.a | (09:00 - 11:30) | Teacher's Course - Práticas Pedagógicas para Ciberinfância | Lab 2 |
| | Prof. Patricia Behar - PGIE/UFRGS |
| TC Eduq 1.a | (09:45 - 12:45) | Teacher's Course - Eduquito: AVA com ferramentas acessíveis para Inclusão Digital | Lab 1 |
| | Profª. Lucila Santarosa - PGIE/UFRGS, Prof. Lourenço Basso - PGIE/UFRGS, Prof. Jean Cheiran - PGIE/UFRGS, Profª. Soraya Hossain - PGIE/UFRGS |
| 05 | (10:00 - 11:00) | Conference Opening | Rosa Vicari | Aud. 7 |
| (11:00 - 11:30) | Keynote - Prof. Bernard Cornu | Aud 7 |
| (11:30 - 11:45) | Speeches - OI FUTURO | Aud 7 |
| (11:45 - 12:45) | Positivo Informática | Aud 1 |
| | Title: Escola do Século XXI: um conjunto de soluções que prepara os alunos para os desafios do presente. |
| INNO 1.1 | (11:45 - 12:45) | Innovation and creativity in schools 1.1 | Pieter Hogenbirk | Aud 2 |
| | 17 | Deller Ferreira (BR), Gilberto Lacerda: Online Discourse Analysis in Collaborative Ill-structured Problem Solving for Innovation Presenter: Ferreira, Deller |
| | 160 | Vinícius Kern (BR), Luciana Saraiva, Eugênio Braz: Emergo: Academic Performance Assessment and Planning with a Data Mart Presenter: Kern, Vinícius |
| | 132 | Dennis Harper (US): Malaysian Student Technology Leaders - A nationwide effort to prespare students to support technology Presenter: Harper, Dennis |
| | 113 | teresa castro (PT): When the keys speak, the words stay silent... - the use of mobile phones and Messenger service by children of 5th and 6th grade in the district of Braga (North of Portugal) Presenter: castro, teresa |
| TC Info 1.b | (11:45 - 13:00) | Teacher's Course - Informática na Educação fundamental com Pandorga GNU/Linux e Software Livre | Lab 3 |
| | Prof. Rainer Krüger - RKrüger Tecnologia da Informação |
| TC Prat 1.b | (11:45 - 13:00) | Teacher's Course - Práticas Pedagógicas para Ciberinfância | Lab 2 |
| | Prof. Patricia Behar - PGIE/UFRGS |
| TEACH 1.1 | (11:45 - 12:45) | Teachers - teaching and the role of teachers 1.1 | Ivan Kalas | Aud 4 |
| | 70 | ANDRÉ LUÍS DUARTE (BR), SANDRA DUARTE: Computer Science Teacher Training - The Computer Science Degree at an University in the “Baixada Fluminense” Presenter: DUARTE, ANDRÉ LUÍS |
| | 173 | Bernardo Kipnis (BR), Marcus Vinicius Goulart: Autonomy as a basic reference for the new role of teachers in education - The software “Author” Presenter: Kipnis, Bernardo |
| | 9 | Graham Morley (GB): International Implications from Teachers’ Experiences in the England - How to Assist Teachers in Keeping Pace with ICT Presenter: Morley, Graham |
| | 67 | Lars Ingesman (DK), Leo Højsholt-Poulsen: The European Pedagogical ICT Licence Facilitator - training and key competences Presenter: Højsholt-Poulsen, Leo |
| TEACH PANEL | (11:45 - 12:45) | PANEL: Effective Blended Learning Practices | Elizabeth Stacey | Aud 6 |
| | 283 | Elizabeth Stacey (AU), Philippa Gerbic: Effective Blended Learning Practices - Evidence-Based Perspectives in ICT-Facilitated Education. Presenter: Stacey, Elizabeth |
| WS 1.2 | (11:45 - 12:45) | Workshop 1.2 | Lab 4 |
| | 156 | Rita Freudenberg (DE), Kathleen Harness, Kim Rose, Marta Voelcker: Let the ball drop - with Etoys Presenter: Freudenberg, Rita |
| WS 1.3 | (11:45 - 12:45) | Workshop 1.3 | Aud 3 |
| | 281 | Maria Cristina Biazus (BR): WORKSHOP on PROJECT APRENDI: a Pedagogical Proposal on Media Education Presenter: Biazus, Maria Cristina |
| WS 1.4 | (11:45 - 12:45) | Workshop 1.4 | Aud 7 |
| | 161 | Valentina Dagiene (LT), Gerald Futschek: Bebras contest on informatics and computer literacy - A contest for all secondary school students to be more interested in Informatics and ICT concepts Presenter: Dagiene, Valentina |
| AGORA 1 | (13:45 - 15:15) | Introduction to the AGORA Initiative on LLL. Part 1 | Jan Wibe | Aud 6 |
| | 1. General introduction, by Jan Wibe. History, Products and Events.
2. The concept of Ateliers and Studios. Johannes Magenheim.
3. IFIP Seoul 2.0 model, by Raymond Morel.
|
| DEC 1.1 | (13:45 - 15:15) | Decision Making Strategies/Policy 1.1 | Monique Grandbastien | Aud 4 |
| | 253 | Magalí Teresinha Longhi (BR), Patricia Alejandra Behar, Magda Bercht: AnimA-K: recognizing student’s mood during the learning process Presenter: Longhi, Magalí Teresinha |
| | 185 | Yih-Shyuan Chen (TW), Ian Selwood: Implementing and Sustaining Educational Change and ICT - A Case Study of a Taiwanese Primary School Presenter: Chen, Yih-Shyuan |
| | 287 | Ana Isabel Sacristan (MX), Teresa Rojano: The Mexican National Programs on Teaching Mathematics and Science with Technology - The legacy of a decade of experiences of transformation of school practices and interactions Presenter: Sacristan, Ana Isabel |
| DIG 1.1 | (13:45 - 15:15) | Digital Solidarity 1.1 | Mikko Ruohonen | Aud 3 |
| | 45 | Alan Strickley (GB): A gateway to educational services: the challenge of parental engagement through web-enabled channels. Presenter: Strickley, Alan |
| | 164 | Maria Rosangela Bez (BR), Liliana Maria Passerino: Applying Alternative and Augmentative Communication to an inclusive group Presenter: Passerino, Liliana Maria |
| | 75 | Márcia Barros de Sales (BR), Ricardo Silveira, André Barros de Sales, Lúcia Hisako Takase Gonçalves: Designing learning material for Digital Inclusion to elderly People Presenter: Barros de Sales, André |
| INFO 1.1 | (13:45 - 15:15) | Informatics, Programming and Problemsolving 1.1 | Anna Kristjansdottir | Aud 1 |
| | 7 | Rainer Knauf (DE), Yoshitaka Sakurai, Setsuo Tsuruta: Knowledge Engineering Technologies for Learning Processes Presenter: Knauf, Rainer |
| | 15 | Ana Carolina Bertoletti De Marchi (BR), Márcia Cristina Moraes, Cristiane Durigon Testa: CV-Muzar using Multiagent System for groups formation Presenter: De Marchi, Ana Carolina |
| | 35 | Demetrio Ovalle (CO), Jovani Jiménez, Julian Moreno: A Group Conformation Method using TQD Test as a support for Collaborative Learning Strategies Development Presenter: Ovalle, Demetrio |
| INNO 1.2 | (13:45 - 15:15) | Innovation and creativity in schools 1.2 | Raul Wazlawick | Aud 2 |
| | 18 | Stefan Freischlad (DE), Sigrid Schubert: Informatics to Foster Scientific Culture Presenter: Schubert, Sigrid |
| | 28 | Betina von Staa (BR), Loureni Reis, Matilde Scandola: The Impact of the Multi-sensory Program Alfabeto on the Development of Literacy Skills of Third Stage Pre-School Children Presenter: von Staa, Betina |
| | 30 | Maria Victoria Eyharabide (AR), Isabela Gasparini, Silvia Schiaffino, Marcelo Pimenta, Analia Amandi: Personalized e-learning environments: considering students’ contexts Presenter: Eyharabide, Maria Victoria |
| MEC / NASA's Workshop 1 | (13:45 - 15:00) | Dr. Claudio Fernando André (MEC-BR) | Aud 7 |
| | Title: "Scientific and Technological Education in Brazil: Progresses and Challenges for 21st Century" |
| TC Elab 1.a | (14:00 - 15:15) | Teacher's Course - Elaborando Materiais Educacionais para a Web | Lab 3 |
| | Prof. Eliseo Reategui - PPGIE/UFRGS |
| TC Apre 1.a | (14:00 - 15:15) | Teacher's Course - O USO DA INFORMÁTICA EM SALA DE AULA: A APRENDIZAGEM FACILITADA | Lab 4 |
| | Prof. Rute Favero |
| MEC / NASA's Workshop | (15:00 - 15:15) | MEC's Workshop - Coffee / Tea Break | |
| MEC / NASA's Workshop 2 | (15:15 - 18:00) | MEC / NASA's Workshop 2 | Aud 7 |
| | Title: "NASA Educational Technology @ a Glance and The Space Weather Action Center - SWAC"
Presenter:
Norma Teresinha Oliveira Reis (MEC)
Claudio Fernando André (MEC)
Troy Cline (NASA)
Marcos Cesar Pontes (Astronauta Brasileiro)
Timothy Eastman (NASA)
Robert Gabrys (NASA)
Louis Mayo (NASA)
James Thieman (NASA)
Robert Starr (NASA)
Margareth Maher (NASA)
|
| AGORA 2 | (15:30 - 17:00) | Introduction to the AGORA Initiative on LLL. Part 2 | Johannes Magenheim | Aud 6 |
| | 1. Pedagogial introduction by Sindre Røsvik
2. Key competencies for Lifelong Learning by Barbara Kedzierska.
|
| DIG 1.2 | (15:30 - 17:30) | Digital Solidarity 1.2 | Bent Andresen | Aud 3 |
| | 188 | Wesley Breda (BR), Daniel Caon, Patrick Brito, Orivaldo Tavares, Crediné Meneses, Luis Coradine, Fábio Albuquerque: SOTAC: A Software for Knowledge-Based Automatic Translation - Applicability as a pedagogical supporting tool for auditory deficient Presenter: Tavares, Orivaldo |
| | 245 | Mauro Oliveira (BR), Márcia Tonieto, Joviniano Fautino Junior, Cesar Olavo de Moura Filho: Pirambu Digital, a Social Inclusion Project using Information Technology Presenter: de Moura Filho, César Olavo |
| | 72 | Marcia Barros de Sales (BR), Ricardo Silveira, André Barros de Sales, Rita de Cássia Guarezi: Learning by Peers: an Alternative Learning Model for Digital Inclusion of Elderly People Presenter: Barros de Sales, André |
| | 48 | Roberto Rabello (BR), Liliana Maria Passerino, Rosa Vicari: Dia-log: a tool to identify communication deficits in synchronous environments Presenter: Rabello, Roberto |
| INFO 1.2 | (15:30 - 16:30) | Informatics, Programming and Problemsolving 1.2 | J. Barrie Thompson | Aud 1 |
| | 24 | Márcia Cristina Moraes (BR), Milene Silveira: Design Guidelines for Animated Pedagogical Agents Presenter: Moraes, Márcia Cristina |
| | 25 | Francisco Javier Arias Sanchez (CO), Demetrio Arturo Ovalle Carranza, Julian Moreno Cadavid: Integration Model of E-Learning based on Pedagogical Software Agents and Collaborative Learning Environments - Integration Model of E-Learning based on Pedagogical Software Agents and Collaborative Learning Environments Presenter: Arias Sanchez, Francisco Javier |
| INNO 1.3.1 | (15:30 - 17:00) | Innovation and creativity in schools 1.3.1 | Mike Kendall | Aud 2 |
| | 19 | Peer Stechert (DE), Sigrid Schubert, Christian Kollee: Classroom Practice Project "UNIS - Understanding of Informatics Systems" Presenter: Stechert, Peer |
| | 44 | Andrew Fluck (AU): Towards Transformation: eExaminations for ICT-enabled learning outcomes Presenter: Fluck, Andrew |
| | 215 | Maria Lucia Pozzatti Flôres (BR), Ana Marli Bulegon, Carlos Emílio Padilla Severo, Eunice Maria Mussoi, José Valdeni de Lima: DESIGN OF PEDAGOGICAL MATERIAL WITH HYPERDOCUMENTS TECHNOLOGIES - DESIGN OF PEDAGOGICAL MATERIAL WITH HYPERDOCUMENTS TECHNOLOGIES Presenter: Padilla Severo, Carlos Emílio |
| TC Elab 1.b | (15:30 - 18:00) | Teacher's Course - Elaborando Materiais Educacionais para a Web | Lab 3 |
| | Prof. Eliseo Reategui - PPGIE/UFRGS |
| TC Apre 1.b | (15:30 - 18:00) | Teacher's Course - O USO DA INFORMÁTICA EM SALA DE AULA: A APRENDIZAGEM FACILITADA | Lab 4 |
| | Prof. Rute Favero |
| TEACH 1.2 | (15:30 - 17:00) | Teachers - teaching and the role of teachers 1.2 | Tomás Ó Briain | Aud 4 |
| | 16 | Patricia Alejandra Behar (BR), Liliana Maria Passerino, Ana Paula Frozi de Castro e Souza, Cristiani de Oliveira Dias, Ketia Kelen Araujo da Silva: A study on pedagogical requirements for multi-platform learning objects Presenter: Behar, Patricia Alejandra |
| | 43 | Ana A. Carvalho (PT), Cristina Aguiar, Henrique Santos, Lia Oliveira, Aldina Marques, Romana Maciel: Podcasts in higher education: students' and lecturers' perspectives Presenter: Carvalho, Ana A. |
| | 184 | Maureen Haldane (GB): Transformative Personal Development - Helping teachers to thrive on discontinuous change Presenter: Haldane, Maureen Haldane |
| (16:00 - 18:00) | Keynote - MSc Troy Cline (NASA -US) | Rosa Vicari | Aud 7 |
| | MEC's Workshop - Title: "Action Centers for Engaged Learning" |
| INFO 1.1 PANEL | (16:30 - 17:30) | INFORMATICS, PROGRAMMING AND PROBLEMSOLVING | Bert Zwaneveld | |
| | 34 | Natasa Ggrgurina (NL), Bert Zwaneveld: aims of computer science in secondary education - learning to push buttons, preparing students for a subsequent study in computer science education or learning what every citizen should know what is behind the buttons? Presenter: Zwaneveld, Bert |
| Poster Session | (17:00 - 19:00) | Poster Session | Coffe Break Area |
| | 1 | Silvana Caglieri (AR): To learn organic chemistry through the computer Presenter: Caglieri, Silvana |
| | 59 | Grassiane Rosa da Silva (BR), Júlia Silva, Anita Fernandes: Discussions on the development and the display of learning objects that use standards Presenter: Silva, Júlia |
| | 105 | Fernanda dos Santos Nogueira de Góes (BR), Luciana Mara Monti Fonseca, Maria Celia Barcellos Dalri, Carlos Alberto Seixas, Carmen Gracinda Silvan Scochi, Maria Cândida Carvalho Furtado, Leite Adriana Moraes Leite, Canini Rita Marin da Silva Canini: Development and validation of software for teaching nursing diagnoses applied to preterm newborns Presenter: Mara Monti Fonseca, Luciana |
| | 107 | Boyka Gradinarova (BG): Improving of E-learning by Combining Virtual Environment and Integrated Development Environment Presenter: Gradinarova, Boyka |
| | 171 | Maria de Fatima Prado Lima (BR), Daniel Battistelo: DocsLab: A Tool that Integrates Google Docs with Forum and Task Lists Presenter: Prado Lima, Maria de Fatima |
| | 233 | Carlos Severo (BR), Liliana Passerino, José Valdeni de Lima: E-mediation: a proposal of a miner tool for virtual learning environment Presenter: Severo, Carlos |
| | 243 | Becky Sue Parton (US), Robert Hancock: Empowering Students Requiring Note-takers: An Innovative Assistive Technology Approach Presenter: Parton, Becky Sue |
| | 250 | Laurete Zanol Sauer (BR), Isolda Giani de Lima, Vanderlei Carbonara: The implementation of blended learning courses at the University of Caxias do Sul: challenges and prospects Presenter: Giani de Lima, Isolda |
| | 251 | Arno Rieder (BR), Quelen Gianezini: Notes about Teaching Course on Computer Science and its Historic Perspective: - Unemat´s Case Presenter: Rieder, Arno |
| | 269 | Jeanne Dobgenski (BR), Marcelo Cicogna, Adriano Thomaz: Study about Open Journal System adaptation to manage a Scientific Initiation Program Presenter: Dobgenski, Jeanne |
| | 279 | Michele Schwertner (BR), Tatiana Carvalho: TEACHING ENGLISH AS A FOREIGN LANGUAGE TO ‘MULTIMEDIA’ YOUNG LEARNERS: - WHAT IMPACTS DOES IT HAVE IN TEACHING? Presenter: Schwertner, Michele |
| | 288 | Livia Aceto (BR), Ricardo Ribeiro, Laerte Sodré Jr., Jane Hetem, Vera Jatenco-Pereira, Ramachrisna Teixeira: Telescopes and Computers in brazilian schools Presenter: Ribeiro, Ricardo |
| (19:00 - 20:00) | Cultural Activity | Principal Hall - Pavilion A |
| | Brazilian Popular Music - Expresso 25 Concert |
|
Tuesday, July 28th 2009 |
| (09:00 - 10:00) | Keynote - PhD Helder Coelho | Sindre Røsvik | Aud 7 |
| | Title: Teaching AI courses with Learning in mind |
| LAD 1 | (09:00 - 10:00) | Latin-American Day | Aud 5 |
| | The goal is to present a lecture showing the Bologna process (also known as Bologna accords) and its application to Computer Science Programs. The purpose of the lecture is to introduce the concepts to the participants allowing a productive panel during the afternoon. Presenter: Philippe Navaux (UFRGS) |
| TC Eduq 2.a | (09:00 - 11:30) | Teacher's Course - Eduquito: AVA com ferramentas acessíveis para Inclusão Digital | Lab 1 |
| | Profª. Lucila Santarosa - PGIE/UFRGS, Prof. Lourenço Basso - PGIE/UFRGS, Prof. Jean Cheiran - PGIE/UFRGS, Profª. Soraya Hossain - PGIE/UFRGS |
| TC Imag 1.a | (09:00 - 11:30) | Teacher's Course - A imagem digital online como meio de aprendizagens: projeto Aprendi | Lab 4 |
| | Profª. Maria Cristina V. Biazus - PGIE/UFRGS |
| TC Info 2.a | (09:00 - 11:30) | Teacher's Course - Informática na Educação fundamental com Pandorga GNU/Linux e Software Livre | Lab 3 |
| | Prof. Rainer Krüger - RKrüger Tecnologia da Informação |
| TC Prat 2.a | (09:00 - 11:30) | Teacher's Course - Práticas Pedagógicas para Ciberinfância | Lab 2 |
| | Prof. Patricia Behar - PGIE/UFRGS |
| (10:00 - 11:30) | GSwERC's Workshop | Aud 7 |
| | GSwERC's Workshop: JohnBarrie Thompson
- Presenter: Thompson, JohnBarrie |
| AGORA 3 | (10:00 - 12:45) | Case studies on studios in Lifelong Learning. | Barbara Kedzierska | Aud 6 |
| | The following studios will be presented:
A: From Computer Science Department, Indian Institute for Technology, New Delhi.
Presentation: IT Curriculum Development in the Current Chaotic State of Technology.
Presenter: Prof Rattan K Datta.
Presentation: Life Long Learning through Dynamic Curriculum and its implementation in AGORA Studio at MERIT, New Delhi.
Presenters: Bhupindar Singh and Puneet Gautam,
B: From Department of Management Studies, Indian Institute for Technology, New Delhi.
Presentation of the following studios:
AGORA STUDIO of LEARNING CHAMPS
Studio 2 - LEARNING ORGANIZATION
Studio 3 - LEARNING ORGANIZATION
Presented by Prof. Gupta.
C: The Mature Project.
Presented by Johannes Magenheim.
D: The Cyber Teacher Studio.
Presented by Bernard Cornu.
|
| INFO 2.1 | (10:00 - 11:30) | Informatics, Programming and Problemsolving 2.1 | Sigrid Schubert | Aud 2 |
| | 39 | Michael Weigend (DE): Applying Informatics Knowledge to Create 3D Worlds Presenter: Weigend, Michael |
| | 47 | Nuno Gaspar (PT), Simão Sousa: A web-based host platform for pedagogical virtual machines Presenter: Gaspar, Nuno |
| | 88 | Franciele Lewandowski (BR), Adriana Soares Pereira, Sandra Dutra Piovesan: The Development of Educational Games Supported by a Pedagogical Tutor Agent Presenter: Piovesan, Sandra Dutra |
| INNO 2.1 | (10:00 - 11:30) | Innovation and creativity in schools 2.1 | Peer Stechert | Aud 1 |
| | 51 | Andrew Fluck (AU), Mary Burston: Towards Transformation: AlwaysOn Students and Health Education Presenter: Fluck, Andrew |
| | 189 | Alessandra Coelho (BR), Wânderson Assis, João Silva: The Scientific Initiation as an Instrument of Training for Future Researchers Presenter: Assis, Wânderson |
| | 96 | Pieter Hogenbirk (NL), Peter van de Braak: ICT Action School Development at Helen Parkhurst Dalton School, part II Presenter: Hogenbirk, Pieter |
| LAD 1.1 | (10:00 - 11:30) | | Aud 5 |
| | A report on well-succeeded experiences on education in the context of MERCOSUL. Presenter: Leonardo Rosa (MEC) |
| LLL 1.1 | (10:00 - 11:30) | Learners and Lifelong Learning 1.1 | Jan Wibe | Aud 4 |
| | 8 | Arthur Tatnall (AU), Stephen Burgess: Evolution of Information Systems Curriculum in an Australian University over the Last Twenty-Five Years Presenter: Tatnall, Arthur |
| | 80 | Sergio Ochoa (CL), Cesar Collazos, Gabriel Bravo, Andres Neyem, Luis Guerrero, Emilio Ormeño: A computational tool for supporting the evaluation as a mechanism to improve learning Presenter: Collazos, Cesar |
| | 214 | Andrea Filatro (BR), Stela Filatro: Contributions of instructional design and Learning Design to pedagogical work organization Presenter: Filatro, Andrea |
| NET 1.1 | (10:00 - 11:30) | Network and Collaboration 1.1 | Raymond Morel | Aud 3 |
| | 27 | Patricia Alejandra Behar (BR), Alexandra Lorandi Macedo, Paula Caroline Schifino Jardim Passos, Jaire Ederson Passos: Collective Text Editor - a New Interface Focused on Interaction Design Presenter: Passos, Paula Caroline Schifino Jardim |
| | 22 | Ieda Santos (AE), Michael Hammond, Zenilde Durli, Shiao-Yuh Chou: Is There a Role for Social Networking Sites in Education? Presenter: Santos, Ieda |
| | 224 | Gabriela da Silva Bulla (BR): ºit’s not correctº: collaborative pedagogical activities using computers may not be that easy Presenter: Bulla, Gabriela |
| TEACH 2.1 | (10:00 - 11:30) | Teachers - teaching and the role of teachers 2.1 | Bert Zwaneveld | Room 1 |
| | 29 | Claudia Rodrigues (BR), Cláudia Werner: Software Architecture Teaching: A Systematic Review Presenter: Rodrigues, Claudia |
| | 69 | Christine Bescherer (DE), Christian Spannagel: Design Patterns for the Use of Technology in Introductory Mathematics Tutorials Presenter: Bescherer, Christine |
| | 219 | Luiz Dourado Dias Junior (BR), Benedito Ferreira: (Re) constructing teaching practices: - discussing mediated by technology favoring search for better education. Presenter: Dias Junior, Luiz Dourado |
| (11:45 - 12:45) | Epison's Workshop | Aud 2 |
| INNO 2.2 | (11:45 - 12:45) | Innovation and creativity in schools 2.2 | Peter Waker | Aud 1 |
| | 195 | Marcio Morais (BR), Francisco Melo, Felipe Brandao: A Internet como Dispositivo Potencializador didático na percepção dos professores das escolas públicas piauienses Presenter: Morais, Marcio |
| | 201 | Rodrigo Schramm (BR), Helena de Souza Nunes: MAaV – an appliance for Adult Musicalization Presenter: Schramm, Rodrigo |
| | 272 | Ana-Paula Correia (US), Connie Hargrave, Patricia Leigh, Clyciane Michelini, Dale Niederhauser, Denise Schmidt, Ann Thompson: The Making of an Online Masters Program in the North American Context Presenter: Correia, Ana-Paula |
| | 119 | Wolfgang Seper (AT): eee-pc@school - Netbooks as Tools For Primary Education Presenter: Seper, Wolfgang |
| INNOVATION PANEL 1 | (11:45 - 12:45) | ICT bridges the gap between formal and informal learning | Pieter Hogenbirk | Aud 7 |
| | Panellists
Robert Munro, (UK - Scotland) Wing Lai (New Zealand)
Mary Webb (UK) Marta Turcsanyi-Szabo
Chair: Pieter Hogenbirk, Netherlands
|
| | 97 | Pieter Hogenbirk (NL): ICT bridges the gap between formal and informal learning Presenter: Hogenbirk, Pieter |
| LLL 2.2 | (11:45 - 12:45) | Learners and Lifelong Learning 2.2 | Mikko Ruohonen | Aud 4 |
| | 289 | Theo Bondolfi (CH), Raphael Rousseau: About ePortfolios, ICT fluency and the Web2.0 New Deal. Presenter: Bondolfi, Theo |
| | 100 | Ian Douglas (US), Ian Douglas : An Ethnographic Study of Individual Learning Content Management Presenter: Douglas, Ian |
| TC Eduq 2.b | (11:45 - 12:00) | Teacher's Course - Eduquito: AVA com ferramentas acessíveis para Inclusão Digital | Lab 1 |
| | Profª. Lucila Santarosa - PGIE/UFRGS, Prof. Lourenço Basso - PGIE/UFRGS, Prof. Jean Cheiran - PGIE/UFRGS, Profª. Soraya Hossain - PGIE/UFRGS |
| TC Imag 1.b | (11:45 - 13:00) | Teacher's Course - A imagem digital online como meio de aprendizagens: projeto Aprendi | Lab 4 |
| | Profª. Maria Cristina V. Biazus - PGIE/UFRGS |
| TC Info 2.b | (11:45 - 13:00) | Teacher's Course - Informática na Educação fundamental com Pandorga GNU/Linux e Software Livre | Lab 3 |
| | Prof. Rainer Krüger - RKrüger Tecnologia da Informação |
| TC Prat 2.b | (11:45 - 13:00) | Teacher's Course - Práticas Pedagógicas para Ciberinfância | Lab 2 |
| | Prof. Patricia Behar - PGIE/UFRGS |
| WS 2.1 | (11:45 - 12:45) | Workshop 2.1 | Maureen Haldane | Lab 5 |
| | 181 | Ralf Romeike (DE): Creative Teaching and Learning in Computer Science – Getting Started with Scratch Presenter: Romeike, Ralf |
| WS 2.2 | (11:45 - 12:45) | Workshop 2.2 | Ana Carvalho | Aud 3 |
| | Alan Costa - "Videogames in Class" |
| (13:45 - 15:15) | Itamaraty's Workshop | Aud 6 |
| | Title: International Cooperation on ICTs: the role of Itamaraty
Presenter: Felipe Costi Santarosa |
| 61 | (13:45 - 17:00) | Symposium: Current and Future Issues in Research into ICT in Education | Mary Webb | Aud 7 |
| | 102 | Margaret Cox (GB), Andrew Fluck, Mary Webb, Peter Twining, Rosa Maria Bottino: Symposium: Current and Future Issues in Research into ICT in Education Presenter: all authors will present, all authors will present |
| INFO 2.2 | (13:45 - 15:15) | Informatics, Programming and Problemsolving 2.2 | Mike Kendall | Aud 2 |
| | 56 | Michael Weigend (DE): State- and Data-Oriented Models in Program Visualization Presenter: Weigend, Michael |
| | 76 | Valentina Dagiene (LT): Supporting Computer Science Education through Competitions Presenter: Dagiene, Valentina |
| | 104 | Adilson Vahldick (BR), André Luis Alice Raabe: Infrastructure for Development of Intelligent Learning Environments that Manage SCORM Content Presenter: Raabe, André Luis Alice |
| INNO 2.3 | (13:45 - 15:15) | Innovation and creativity in schools 2.3 | Elizabeth Stacey | Aud 1 |
| | 64 | Carla Beatris Valentini (BR), Claudia Alquati Bisol, Cristiane Dalla Santa: Software Junctus: Joining Sign Language and Alphabetical Writing Presenter: Valentini, Carla |
| | 220 | Ana Maria Ponzio de Azevedo (BR), Maria Isabel Timm, Helena , Hubert Silva, Carolina Sturm Trindade, Adriana Bos-Mikich, Roberto C. Thaddeu: Computer-mediated technology and its impact on health-related education Presenter: Ponzio de Azevedo, Ana Maria |
| | 244 | Jesús Jiménez-Molotla (MX), Alessio Gutiérrez-Gómez, Ana Isabel Sacristan: Pyramids in Logo - A School Project in “Search” of the Fourth Dimension Presenter: Sacristan, Ana Isabel |
| LLL 1.3 | (13:45 - 15:15) | Learners and Lifelong Learning 1.3 | Anna Kristjansdottir | Aud 4 |
| | 12 | Annelise Kachelhoffer (NZ), Myint Swe Khine, - -: Bridging the Digital Divide, aiming to become Lifelong Learners Presenter: Kachelhoffer, Annelise |
| | 110 | Anders Eklöf (SE), Lars-Erik Nilsson, Peter Svensson: So I sat down with my mother - Pupils’ independence in the context of doing school related project work Presenter: Eklöf, Anders |
| | 13 | Patricia Alejandra Behar (BR): Distance education and paradigmatic changes: a new way of looking at them through pedagogical models Presenter: Behar, Patricia Alejandra |
| NET 1.2 | (13:45 - 15:15) | Network and Collaboration 1.2 | Ruth Geer | Aud 3 |
| | 40 | Joberto Martins (BR), Andre Santanché, Teresinha Quadros, Maria Carolina: From Curriculum to Multimedia Content Authoring, Production and Distribution - A Process Modeling Suitable for Distance Learning Courses Presenter: Martins, Joberto |
| | 42 | Gerd Kortemeyer (US), Emerson Cruz: An Open-Source Learning Content Management and Assessment System Presenter: Kortemeyer, Gerd |
| | 205 | Tobias Nelkner (DE), Johannes Magenheim, Wolfgang Reinhardt: PLME as a Cognitive Tool for Knowledge Achievement and Informal Learning Presenter: Nelkner, Tobias |
| TEACH 2.2 | (13:45 - 15:15) | Teachers - teaching and the role of teachers 2.2 | Raul Wazlawick | Room 1 |
| | 117 | Milan Moravcik (SK), Janka Pekarova, Ivan Kalas: Digital Technologies at Preschool - Class Scenarios Presenter: Kalas, Ivan |
| | 235 | Maria Helena Menegotto Pozenato (BR): Production of Summaries in Distance Learning - The Summary Street Software for Foreign Language Speakers Presenter: Menegotto Pozenato, Maria Helena |
| | 278 | Andressa Sasaki Vasques Pacheco (BR), Kelly Cristina Benetti Tonani Tosta, Pedro Antonio de Melo, Marina Keyko Nakayama, Fernando José Spanhol, Maurício Rissi, Humberto Tonani Tosta, Marcos Baptista Lopez Dalmau: Teaching practice in the Distance Education: an analysis of the competences required Presenter: Tosta, Kelly Cristina Benetti Tonani |
| LAD 2 | (14:00 - 15:00) | Latin-American Day | Aud 5 |
| | A Panel involving the Government and the Academic Community aiming to allow student mobility and accreditation of Computer Science curriculums inside Latin America. The participants will present the advantages of student mobility from a scientific, technological and economical viewpoint to the countries of Latin America, on short and long term. (Governmental and Non-Governmental Organizations) |
| TC Const 1.a | (14:00 - 15:15) | Teacher's Course - Construção de Espaços Virtuais para Aprendizagem | Lab 5 |
| | Profª. Liliana Passerino - PGIE/UFRGS |
| TC Elab 2.a | (14:00 - 15:15) | Teacher's Course - Elaborando Materiais Educacionais para a Web | Lab 3 |
| | Prof. Eliseo Reategui - PPGIE/UFRGS |
| TC Imag 2.a | (14:00 - 15:15) | Teacher's Course - A imagem digital online como meio de aprendizagens: projeto Aprendi | Lab 4 |
| | Profª. Maria Cristina V. Biazus - PGIE/UFRGS |
| TC Mid 1.a | (14:00 - 15:15) | Teacher's Course - Mídias na Educação | Lab 1 |
| | Profª. Liane Tarouco - PGIE/UFRGS |
| (15:30 - 17:00) | UNASUS and OPAS's WORKSHOP | Aud 6 |
| | Presenter: Vinícius de Araújo Oliveira and José Jardines Mendez |
