Monday, July 7th 2008 |
| Opening Session | (09:00 - 09:30) | | Zoraini Wati Abas | |
| Keynote 1 | (09:30 - 10:30) | AGORA Keynote | Sigrid Schubert | |
| | 33 | Jan Wibe (NO): The AGORA Approach Presenter: Wibe, Jan |
| AGORA Session 1 | (10:50 - 12:30) | Briding Digitial Divide By Means Of ICT In Secondary Education | Johannes Magenheim | |
| | 46 | Elham Arabi (MY): Best Practices in ICT Empowering Pre-Service Teachers Presenter: Arabi, Elham |
| | 47 | Harvinder Kaur (MY): Lifelong Learning Skills: ICT & Information Literacy Presenter: Kaur, Harvinder |
| | 48 | Paolo Rocchi (IT): Introductory Lessons Crossing Multiple Perspectives on Computing Presenter: Rocchi, Paolo |
| | 49 | Purushothaman Ravichandran (MY): Bridging The Digital Divide Using Web-tools In Malaysian Secondary Schools Presenter: Ravichandran, Purushothaman |
| Full Paper 1 | (10:50 - 11:40) | New professional skills of teachers | Ira Diethelm | |
| | 30 | Thomas Ryberg (DK), Lone Dirckinck-Holmfeld: Patchworking and Power Users – a Novel Approach to Understand Learning? Presenter: Ryberg, Thomas |
| | 4 | Michael Weigend (DE): How to Tell a Joke - Modelling Communication in Informatics Classes Presenter: Weigend, Michael |
| Workshop 1 | (10:50 - 12:30) | Integrated informatics curriculum | Pieter Hogenbirk | |
| Workshop 2 | (10:50 - 12:30) | Discovery learning | Stefan Freischlad | |
| Full Paper 2 | (11:40 - 12:30) | Social networking web 2.0 applications | Andreas Schwill | |
| | 22 | Ana Carvalho (PT), Adelina Moura, Sonia Cruz: Pedagogical Potentialities of Podcasts in Learning - reactions from K-12 to university students in Portugal Presenter: Carvalho, Ana |
| | 31 | Andy Schär (CH): Storytelling for Students - Web 2.0 at School Presenter: Schär, Andy |
| AGORA Session 2 | (14:00 - 15:40) | Collaborative Learning Strategies Against Digital Divide | Barbara Kedzierska | |
| | 50 | Norizan Abdul Razak (MY): Factors for the Success of the Telecenters As Agents to Brigde Presenter: Razak, Norizan Abdul |
| | 51 | Ng Huey Zher (MY): (Personalised Learning) Weblog Presenter: Zher, Ng Huey |
| | 52 | Ng Richard (MY): Online Discussion Forum: What tutors and learners do and how do they do it? Presenter: Richard, Ng |
| | 53 | Sim Kim Lau (AU): Group work: learning scaffolding for the students Presenter: Lau, Sim Kim |
| Full Paper 3 | (14:00 - 14:50) | Quality assurance of educational institutions | Michael Weigend | |
| | 29 | Pieter Hogenbirk (NL), Peter van de Braak: ICT Action School Development on the Basis of an Inspectorates Assessment Presenter: Hogenbirk, Pieter |
| | 21 | Maria Carolina de Souza (BR), Joberto Martins, Teresinha Quadros: An Evaluation and Assessment Follow-up Infra-Structure Support for Large Scale Distance Learning Courses Presenter: Martins, Joberto |
| Panel 1 | (14:00 - 14:50) | Informal learning in Second Life | Steve Wheeler | |
| Short Paper 1 | (14:00 - 14:50) | Advanced learning environments | Kwok-Wing Lai | |
| | 13 | Silvia Schreier (DE), Torsten Brinda: Re-engineering a learning environment for object-oriented modelling in secondary informatics education Presenter: Schreier, Silvia |
| | 2 | Ludger Humbert (DE), Peter Micheuz: Mobile Programming—Enhance Teaching Informatics Presenter: Micheuz, Peter |
| Full Paper 4 | (14:50 - 15:40) | New principles and methods | Peter Micheuz | |
| | 19 | Peer Stechert (DE): Combining Different Perspectives on Informatics Systems - A Case Study at Upper Secondary Level Presenter: Stechert, Peer |
| | 5 | Ralf Romeike (DE): Student Teachers' Beliefs about Creativity in Computer Science Presenter: Romeike, Ralf |
| Full Paper 5 | (14:50 - 15:40) | Students perspectives on learning environments | Thomas Ryberg | |
| | 11 | Ulrich Kiesmüller (DE), Torsten Brinda: Diagnosing problem solving strategies of programming novices in secondary education automatically? Presenter: Brinda, Torsten |
| | 17 | Philippa Gerbic (NZ): The right blend in new learning environments: Student perspectives and a complementary framework. - - Presenter: gerbic, philippa |
| Short Paper 2 | (14:50 - 15:40) | Teaching experiences | Jan Wibe | |
| | 24 | Natasa Grgurina (NL): High School Graduates’ Yearbook on CD-ROM: an Attempt at a Funky Project instead of just Boring Theory Presenter: Grgurina, Natasa |
| | 9 | Renee Chew Shiun Yee (MY), Leow Fui Theng: A Pilot Test on Perception of e-learning in a Malaysian University: An International Students' Perspective Presenter: Chew Shiun Yee, Renee |
| | 27 | Alnaaz Kassam (CA): Bridging the digital divide - Intercultural understanding and global activism across continents Presenter: Kassam, Alnaaz |
| Keynote 2 | (16:00 - 17:00) | | Elizabeth Stacey | |
| | 43 | Ron Oliver (AU): Engaging learners in open learning and distance education: recognising the importance of good teaching Presenter: Oliver, Ron |
| Panel 2 | (17:00 - 17:50) | AGORA Panel | Johannes Magenheim | |
| Open Meeting 1 | (18:00 - 19:00) | Open Annual Meeting WG 3.1 | |
| Open Meeting 2 | (18:00 - 19:00) | Open Annual Meeting WG 3.6 | |
|
Tuesday, July 8th 2008 |
| Keynote 3 | (09:00 - 10:00) | Malaysian commission of multimedia communication | Zoraini Wati Abas | |
| | 60 | Zamani Zakariah (MY): Changing the landscape of education through ICT Presenter: Zakariah, Zamani |
| Full Paper 6 | (10:10 - 11:00) | Teachers' ICT competences | Alnaaz Kassam | |
| | 14 | Bert Zwaneveld (NL), Theo Bastiaens: ICT competences of the teacher - About supporting teaching processes with the use of ICT Presenter: Zwaneveld, Bert |
| | 32 | Jedd Bartlett (NZ), Jenny Keeton, Norlizah bt Che Teh, Derek Wenmoth: The KPEC Project; building teacher capability in the use of learner-centred pedagogies and collaborative, ICT-supported learning environments. Presenter: Bartlett, Jedd |
| Full Paper 7 | (10:10 - 11:00) | Community building strategies | Natasa Grgurina | |
| | 42 | Johannes Magenheim (DE): Developing the AGORA road map Presenter: Magenheim, Johannes |
| | 18 | Kwok-Wing Lai (NZ), David Berg, Fiona McDonald: Establishing an online peer-support and mentoring community for international students - Some cultural and design considerations Presenter: Lai, Kwok-Wing |
| Panel 3 | (10:10 - 11:00) | NET-generation among Malaysian Youth | Norizan Abdul Razak | |
| AGORA Session 3 | (11:20 - 12:10) | Methodology of Teaching and Learning Against Digital Divide | Jan Wibe | |
| | 54 | C. W. Lim (MY): The Launching and Implementation of Outcome-Based Teaching and Learning (OBTL) in City University of Hong Kong Presenter: Lim, C. W. |
| | 55 | Siaw Nyuk Hiong (MY): Integrating Project-based Learning (PBL) model with Iterative Enhancement Methodology Presenter: Hiong, Siaw Nyuk |
| Full Paper 10 | (11:20 - 12:10) | Teaching and learning strategies | Jan Wibe | |
| | 15 | Stefan Freischlad (DE): Knowledge Networks for Internetworking in the Process of Course Design Presenter: Freischlad, Stefan |
| | 16 | Bernhard Wiesner (DE), Torsten Brinda: Using Robots as Teaching Aids in Early Secondary Informatics Education Presenter: Brinda, Torsten |
| Full Paper 8 | (11:20 - 12:10) | Knowledge achievement | Pieter Hogenbirk | |
| | 23 | Kirstin Schwidrowski (DE): A Catalogue of Exercise Classes for Internetworking Presenter: Schwidrowski, Kirstin |
| | 25 | Peter Micheuz (AT): E-Readiness in Austrian Schools - From Theory and Visions to Practice and Reality Presenter: Micheuz, Peter |
| Full Paper 9 | (11:20 - 12:10) | Active learning models | Peter van de Braak | |
| | 10 | Kirsten Schlüter (DE), Torsten Brinda: From exercise characteristics to competence dimensions – exemplified by theoretical computer science in secondary education Presenter: Brinda, Torsten |
| | 26 | Ira Diethelm (DE), Leif Geiger, Albert Zündorf: What's a Good Model and How to Teach It? - Introducing object oriented modeling using scenarios Presenter: Diethelm, Ira |
| AGORA Session 4 | (14:00 - 15:40) | Lifelong Learning in Higher And Further Education | R. Morel | |
| | 56 | Ramesh Rao (MY): Digital divide: Issues facing adult learners Presenter: Rao, Ramesh |
| | 57 | Zaini Amir (MY): Integrating Mobile Wireless Technology in Higher Education for Life Long Learning Presenter: Amir, Zaini |
| | 58 | Barbara Kedzierska (PL): E-learning in Lifelong Learning Presenter: Kedzierska, Barbara |
| | 59 | Ryan Yang GUO (MY), Su Yan LEE: Merge with IT Industry Interests is vital for University IT Courses Success Presenter: GUO, Ryan Yang |
| Full Paper 11 | (14:00 - 14:50) | Quality of e-learning systems | Kwok-Wing Lai | |
| | 8 | Christian Eibl (DE): E-Learning System Security Presenter: Freischlad, Stefan |
| | 35 | Faaizah Shahbodin (MY), Halimah Badioze Zaman: Hybrid Problem Based Learning: C2HADAM Courseware Testing Result Presenter: Shahbodin, Faaizah |
| Workshop 3 | (14:00 - 15:40) | Creative programming | Ralf Romeike | |
| Workshop 4 | (14:00 - 15:40) | Randomized algorithmic games | Andreas Schwill | |
| Full Paper 12 | (14:50 - 15:40) | Informal learning | Peer Stechert | |
| | 7 | Valentina Dagiene (LT): The BEBRAS Contest on Informatics and Computer Literacy – Students’ Drive to Science Education Presenter: Dagiene, Valentina |
| | 12 | Elizabeth Stacey (AU): Coping with the cyberworld: - Student perspectives on cybersafe learning environments. Presenter: Stacey, Elizabeth |
| Keynote 4 | (16:00 - 17:00) | | Zoraini Wati Abas | |
| | 40 | Katy Campbell (CA): Instructional Design for Global Citizenship: Stories from Practice Presenter: Campbell, Katy |
|
Wednesday, July 9th 2008 |
| Focus Group A_1 | (09:00 - 10:30) | New learning environments | Torsten Brinda | |
| Focus Group B_1 | (09:00 - 10:30) | Best practice in ICT and youth empowerment | Elizabeth Stacey | |
| Focus Group C_1 | (09:00 - 10:30) | Digital divide and cultural understanding | Steve Wheeler | |
| Focus Group D_1 | (09:00 - 10:30) | Changing role of learners and teachers | Bert Zwaneveld | |
| Focus Group A_2 | (10:50 - 12:30) | New learning environments | Torsten Brinda | |
| Focus Group B_2 | (10:50 - 12:30) | Best practice in ICT and youth empowerment | Elizabeth Stacey | |
| Focus Group C_2 | (10:50 - 12:30) | Digital divide and cultural understanding | Steve Wheeler | |
| Focus Group D_2 | (10:50 - 12:30) | Changing role of learners and teachers | Bert Zwaneveld | |
| Presentation FG Questions | (14:00 - 15:00) | | Sigrid Schubert | |
| Focus Group A_3 | (15:20 - 16:30) | New learning environments | Torsten Brinda | |
| Focus Group B_3 | (15:20 - 16:30) | Best practice in ICT and youth empowerment | Elizabeth Stacey | |
| Focus Group C_3 | (15:20 - 16:30) | Digital divide and cultural understanding | Steve Wheeler | |
| Focus Group D_3 | (15:20 - 16:30) | Changing role of learners and teachers | Bert Zwaneveld | |
| Focus Group A_4 | (16:50 - 18:00) | New learning environments | Torsten Brinda | |
| Focus Group B_4 | (16:50 - 18:00) | Best practice in ICT and youth empowerment | Elizabeth Stacey | |
| Focus Group C_4 | (16:50 - 18:00) | Digital divide and cultural understanding | Steve Wheeler | |
| Focus Group D_4 | (16:50 - 18:00) | Changing role of learners and teachers | Bert Zwaneveld | |
| Marketplace | (18:30 - 19:30) | | |
|
Thursday, July 10th 2008 |
| Focus Group A_5 | (09:00 - 10:30) | New learning environments | Torsten Brinda | |
| Focus Group B_5 | (09:00 - 10:30) | Best practice in ICT and youth empowerment | Elizabeth Stacey | |
| Focus Group C_5 | (09:00 - 10:30) | Digital divide and cultural understanding | Steve Wheeler | |
| Focus Group D_5 | (09:00 - 10:30) | Changing role of learners and teachers | Bert Zwaneveld | |
| Focus Group A_6 | (10:50 - 12:30) | New learning environments | Torsten Brinda | |
| Focus Group B_6 | (10:50 - 12:30) | Best practice in ICT and youth empowerment | Elizabeth Stacey | |
| Focus Group C_6 | (10:50 - 12:30) | Digital divide and cultural understanding | Steve Wheeler | |
| Focus Group D_6 | (10:50 - 12:30) | Changing role of learners and teachers | Bert Zwaneveld | |
| Focus Group A_7 | (14:00 - 15:30) | New learning environments | Torsten Brinda | |
| Focus Group B_7 | (14:00 - 15:30) | Best practice in ICT and youth empowerment | Elizabeth Stacey | |
| Focus Group C_7 | (14:00 - 15:30) | Digital divide and cultural understanding | Steve Wheeler | |
| Focus Group D_7 | (14:00 - 15:30) | Changing role of learners and teachers | Bert Zwaneveld | |
| Focus Group A_8 | (15:50 - 16:50) | New learning environments | Torsten Brinda | |
| Focus Group B_8 | (15:50 - 16:50) | Best practice in ICT and youth empowerment | Ralf Romeike | |
| Focus Group C_8 | (15:50 - 16:50) | Digital divide and cultural understanding | Steve Wheeler | |
| Focus Group D_8 | (15:50 - 16:50) | Changing role of learners and teachers | Bert Zwaneveld | |
| Presentation FG Results | (17:00 - 18:00) | | Sigrid Schubert | |
| Closing Session | (18:00 - 18:30) | Closing | Zoraini Wati Abas | |
|
Friday, July 11th 2008 |
| Excursion | (08:00 - 21:00) | Excursion | |